top of page
RING SIZE GUIDE
We recommend you measure your finger
​
-
Wrap a strip of paper around your finger where you’d like your ring to be.
-
Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
-
Mark the spot where the paper meets and measure the distance with a ruler (mm).
-
Use the below chart to determine your ring size.
Ring Diameter (MM) | USA/Canada |
---|---|
14.0 mm. | 3 |
14.4 mm. | 3.5 |
14.8 mm. | 4 |
15.2 mm. | 4.5 |
15.6 mm. | 5 |
16.0 mm. | 5.5 |
16.5 mm. | 6 |
16.9 mm. | 6.5 |
17.3 mm. | 7 |
17.7 mm. | 7.5 |
18.2 mm. | 8 |
18.6 mm. | 8.5 |
19.0 mm. | 9 |
19.4 mm. | 9.5 |
19.8 mm. | 10 |
20.2 mm. | 10.5 |
20.6 mm. | 11 |
21.0 mm. | 11.5 |
21.4 mm. | 12 |
21.8 mm. | 12.5 |
22.2 mm. | 13 |
22.6 mm. | 13.5 |
bottom of page